Liabilities Payment Register Detail report


Liabilities Payment Register Detail
1/1/07 to 31/1/07
Employee Name ID No. Date Paid Pay Period Start Pay Period End Amount

__________________________________________________________________________________________

Liability Type: Taxes    
Payroll Category: PAYE Income Tax          
           
Brown, John 112 09/01/2007 03/01/2007 09/01/2007 £100.00
Charles, James 112 09/01/2007 03/01/2007 09/01/2007 £67.50
Morrison, George 112 09/01/2007 03/01/2007 09/01/2007 £34.89
Purcell, Aaron 112 09/01/2007 03/01/2007 09/01/2007 £250.00
Smiff, Charles 112 09/01/2007 03/01/2007 09/01/2007 £56.12
Wilson, Julie 112 09/01/2007 03/01/2007 09/01/2007 £301.99
           
Category Total £810.50
           
     
Payroll Category: NI Employee Contributions          
           
Brown, John 121 09/01/2007 03/01/2007 09/01/2007 £1,089.66
Charles, James 121 09/01/2007 03/01/2007 09/01/2007 £34.89
Morrison, George 121 09/01/2007 03/01/2007 09/01/2007 £250.00
Purcell, Aaron 121 09/01/2007 03/01/2007 09/01/2007 £56.12
Smiff, Charles 121 09/01/2007 03/01/2007 09/01/2007 £123.78
           
Category Total 1,554.45
           
Total Taxes £2364.95