This is a SAMPLE of the Company Data Auditor Summary report.
01/12/2007 to 03/12/2007 | |
| ________________________________________________________________________ | |
| File Name | Company.myo |
| Release | 11.0.0 |
| Location | C:\Accounting |
| Size | 1.22 MB |
| Last backup date | 15/5/2007 |
| Last verified date | 15/5/2007 |
| Current financial year end | July 2007 |
| Locked periods | Not selected |
| Payroll tax tables date | Not loaded |
| Account Reconciliation | |
| 1-1110 Bank Account | Never reconciled |
| 1-1120 Payroll Bank Account | 10/5/2007 |
| 1-1130 Cash Drawer | Never reconciled |
| 2-1110 American Express | 10/5/2007 |
| 2-1120 Visa | 12/5/2007 |
| Transaction Review | |
| Reconcile debtors | OK |
| Reconcile creditors | Possible issues |
| Compare stock | OK |
| Future dated transactions | OK |
| Prepaid transactions | Found transactions |
| Deposits paid | Found transactions |
| Review audit trail | OK |
| Job exceptions [Cash Transactions] | OK |
| Job exceptions [Invoice Transactions] | Exceptions found |
| VAT exceptions | |
| VAT amount exceptions [Sales] | OK |
| VAT amount exceptions [Purchases] | Exceptions found |
| VAT code exceptions [Invoice] | OK |
| VAT code exceptions [Cash] | Exceptions found |
| VAT code reconciliation | Possible issues |